Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000035695 | 0.013±0.01 | 0.015±0.01 | 0.014±0.01 | 0.027±0.02 | 0.019±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retinol binding protein 3, interstitial | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000041534 | Rbp3 | 10090 | + | 14:33954022-33964216 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000035695 | Rbp3-201 | 33954022-33964216 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006P7 | CIL_0006P7_0003 | CGP | 14:33941039-33964216 |
CIL_0000IF | CIL_0000IF_0002 | CGP | 14:33954022-33978764 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005615 | IEA | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006810 | IEA | transport |
GO:0008236 | IEA | serine-type peptidase activity |
GO:0016918 | IEA | retinal binding |
GO:0019841 | IEA | retinol binding |
GO:0031982 | IEA | vesicle |
GO:0033165 | IEA | interphotoreceptor matrix |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059163 | irbp | interphotoreceptor retinoid-binding protein | protein_coding | Danio_rerio | |
ENSDARG00000096519 | irbpl | interphotoreceptor retinoid-binding protein like | protein_coding | Danio_rerio | |
ENSG00000265203 | RBP3 | retinol binding protein 3, interstitial | protein_coding | Homo_sapiens |