Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000584701 | 0.006±0.00 | 0.067±0.00 | 0.006±0.00 | 0.006±0.00 | 0.018±0.00 | 0.022±0.01 | 0.027±0.01 | 0.070±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retinol binding protein 3, interstitial | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265203 | RBP3 | 9606 | + | 10:47348371-47357875 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584701 | RBP3-001 | 47348371-47357875 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006P7 | CIL_0006P7_0002 | CGP | 10:47322490-47357875 |
CIL_0000IF | CIL_0000IF_0001 | CGP | 10:47348371-47384273 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001523 | TAS | retinoid metabolic process |
GO:0005501 | TAS | retinoid binding |
GO:0005576 | TAS | extracellular region |
GO:0005615 | IDA | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006629 | TAS | lipid metabolic process |
GO:0006810 | IEA | transport |
GO:0007601 | TAS | visual perception |
GO:0007603 | TAS | phototransduction, visible light |
GO:0008236 | IEA | serine-type peptidase activity |
GO:0016918 | IEA | retinal binding |
GO:0019841 | IEA | retinol binding |
GO:0031982 | IDA | vesicle |
GO:0033165 | IEA | interphotoreceptor matrix |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059163 | irbp | interphotoreceptor retinoid-binding protein | protein_coding | Danio_rerio | |
ENSDARG00000096519 | irbpl | interphotoreceptor retinoid-binding protein like | protein_coding | Danio_rerio | |
ENSMUSG00000041534 | Rbp3 | retinol binding protein 3, interstitial | protein_coding | Mus_musculus |