Transcript ID | Heart | Lung | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000036383 | 0.768±0.03 | 8.288±0.96 | 10.357±1.87 | 99.873±5.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dynein, axonemal, light intermediate polypeptide 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000042707 | Dnali1 | 10090 | - | 4:125055338-125065703 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000036383 | Dnali1-001 | 125055338-125065703 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001ZO | CIL_0001ZO_0002 | CGP | 4:124986430-125055380 |
CIL_0002JO | CIL_0002JO_0002 | CGP | 4:125016585-125065703 |
CIL_0002JP | CIL_0002JP_0003 | CGP | 4:125055338-125074042 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003341 | IC | cilium movement |
GO:0003774 | IEA | motor activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005858 | IC | axonemal dynein complex |
GO:0005930 | IDA | axoneme |
GO:0008152 | IEA | metabolic process |
GO:0030175 | IDA | filopodium |
GO:0045504 | IPI | dynein heavy chain binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069815 | dnali1 | dynein, axonemal, light intermediate chain 1 | protein_coding | Danio_rerio | |
ENSDARG00000090484 | dnali1 | dynein, axonemal, light intermediate chain 1 | protein_coding | Danio_rerio | |
ENSG00000163879 | DNALI1 | dynein, axonemal, light intermediate chain 1 | protein_coding | Homo_sapiens |