Transcript ID | Adrenal | Brain | Breast | Heart | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000054910 | 1.264±0.25 | 0.103±0.00 | 50.724±1.96 | 9.983±0.27 | 0.206±0.15 | 71.500±2.05 | 7.718±5.04 | 0.893±0.42 | 0.182±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline rich 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043795 | Prr33 | 10090 | - | 7:142491074-142506771 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000054910 | Prr33-001 | 142491074-142506771 | protein_coding | ||
ENSMUST00000151580 | Prr33-002 | 142492750-142496971 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MR | CIL_0008MR_0002 | VISTA | 7:142247512-142849546 |
CIL_0007RG | CIL_0007RG_0002 | VISTA | 7:142251566-142854813 |
CIL_00097V | CIL_00097V_0002 | VISTA | 7:142268912-142873912 |
CIL_0005ML | CIL_0005ML_0003 | CGP | 7:142441808-142494867 |
CIL_0005NK | CIL_0005NK_0003 | CGP | 7:142460809-142506771 |
CIL_0003FO | CIL_0003FO_0003 | CGP | 7:142491074-142516009 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000097224 | PRR33 | proline rich 33 | protein_coding | Danio_rerio | |
ENSG00000184682 | PRR33 | proline rich 33 | protein_coding | Homo_sapiens |