Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000023720 | 0.026±0.00 | 0.003±0.00 | 0.006±0.00 | 0.023±0.01 | 0.554±0.17 | 0.005±0.00 | 0.059±0.02 | 0.733±0.44 | 0.007±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 84 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044294 | Krt84 | 10090 | - | 15:101525026-101532820 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023720 | Krt84-201 | 101525026-101532820 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033Q | CIL_00033Q_0015 | CGP | 15:101485131-101532820 |
CIL_00033Q | CIL_00033Q_000S | CGP | 15:101525026-101550659 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0030280 | IDA | structural constituent of epidermis |
GO:0045095 | IEA | keratin filament |
GO:0045111 | IDA | intermediate filament cytoskeleton |
GO:0045616 | IDA | regulation of keratinocyte differentiation |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017624 | krt4 | keratin 4 | protein_coding | Danio_rerio | |
ENSDARG00000043242 | si:dkey-222f2.1 | si:dkey-222f2.1 | protein_coding | Danio_rerio | |
ENSDARG00000058358 | krt8 | keratin 8 | protein_coding | Danio_rerio | |
ENSDARG00000058371 | krt5 | keratin 5 | protein_coding | Danio_rerio | |
ENSDARG00000058462 | zgc:158846 | zgc:158846 | protein_coding | Danio_rerio | |
ENSG00000161849 | KRT84 | keratin 84 | protein_coding | Homo_sapiens |