| Transcript ID | Adipose | Adrenal | Bladder | Brain | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000061118 | 9.296±0.41 | 10.936±0.99 | 4.763±0.75 | 5.747±1.66 | 7.187±2.76 | 9.772±1.17 | 3.837±1.24 | 11.064±0.82 | 5.773±0.37 | 3.401±0.64 | 9.893±2.86 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 26 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000045100 |
Slc25a26 | 10090 | + |
6:94500314-94604648 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000061118 |
Slc25a26-201 | 94500314-94604648 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00034P | CIL_00034P_0002 | CGP | 6:93675455-94604648 |
| CIL_0009B3 | CIL_0009B3_0002 | VISTA | 6:94453098-95057440 |
| CIL_0003RB | CIL_0003RB_0003 | CGP | 6:94500314-94700158 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000095 | ISS | S-adenosyl-L-methionine transmembrane transporter activity |
| GO:0005739 | IDA | mitochondrion |
| GO:0005743 | ISS | mitochondrial inner membrane |
| GO:0015805 | ISS | S-adenosyl-L-methionine transport |
| GO:0016021 | IEA | integral component of membrane |
| GO:1901962 | ISS | S-adenosyl-L-methionine transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000058208
|
slc25a26 | solute carrier family 25, member 26 | protein_coding | Danio_rerio | |
|
ENSG00000144741
|
SLC25A26 | solute carrier family 25 (S-adenosylmethionine carrier), member 26 | protein_coding | Homo_sapiens | |