Transcript ID | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000066308 | 0.004±0.00 | 0.140±0.12 | 0.024±0.01 | 0.026±0.02 | 0.009±0.00 | 0.400±0.12 | 0.586±0.91 | 0.100±0.04 | 58.960±69.33 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cilia and flagella associated protein 58 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046585 | Ccdc147 | 10090 | + | 19:47937712-48035379 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066308 | Ccdc147-201 | 47937712-48035379 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00095H | CIL_00095H_0002 | VISTA | 19:47608459-48210596 |
CIL_0001R2 | CIL_0001R2_0003 | CGP | 19:47937712-48805505 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005615 | IEA | extracellular space |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069435 | ccdc147 | coiled-coil domain containing 147 | protein_coding | Danio_rerio | |
ENSG00000120051 | CFAP58 | cilia and flagella associated protein 58 | protein_coding | Homo_sapiens |