Transcript ID | Brain | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000072666 | 0.045±0.03 | 0.100±0.08 | 0.020±0.01 | 0.005±0.00 | 1.597±1.04 | 0.004±0.00 | 28.636±15.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 474 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046886 | Zfp474 | 10090 | + | 18:52615915-52639830 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072666 | Zfp474-201 | 52615915-52639830 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004B1 | CIL_0004B1_0002 | CGP | 18:52516069-52639830 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164185 | ZNF474 | zinc finger protein 474 | protein_coding | Homo_sapiens |