Transcript ID | Brain | Colon | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000051997 | 0.168±0.00 | N/A | N/A | N/A | N/A | 0.083±0.00 |
ENSMUST00000183219 | 0.881±0.06 | 0.448±0.22 | 3.529±0.62 | 0.006±0.00 | 0.073±0.00 | 0.016±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | H6 homeobox 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050100 | Hmx2 | 10090 | + | 7:131548773-131556589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000051997 | Hmx2-001 | 131554061-131556589 | protein_coding | ||
ENSMUST00000183219 | Hmx2-002 | 131548773-131556589 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002WI | CIL_0002WI_0002 | CGP | 7:129591863-133123350 |
CIL_0001BE | CIL_0001BE_0002 | CGP | 7:130162451-133123350 |
CIL_0008DB | CIL_0008DB_0002 | VISTA | 7:131163946-131765852 |
CIL_0009A3 | CIL_0009A3_0002 | VISTA | 7:131196657-131797909 |
CIL_0007QE | CIL_0007QE_0002 | VISTA | 7:131249727-131851322 |
CIL_00099C | CIL_00099C_0002 | VISTA | 7:131412593-132013659 |
CIL_0007LX | CIL_0007LX_0002 | UCNEbase | 7:131465048-131797301 |
CIL_0008SI | CIL_0008SI_0002 | VISTA | 7:131477679-132078766 |
CIL_00011S | CIL_00011S_0002 | CGP | 7:131542867-131556589 |
CIL_00011T | CIL_00011T_0002 | CGP | 7:131548773-131571898 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007420 | IGI | brain development |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0030154 | IEA | cell differentiation |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048026 | IMP | positive regulation of mRNA splicing, via spliceosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070954 | hmx2 | H6 family homeobox 2 | protein_coding | Danio_rerio | |
ENSG00000188816 | HMX2 | H6 family homeobox 2 | protein_coding | Homo_sapiens |