Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000056890 | 17.126±1.45 | 1.863±0.00 | 41.652±0.22 | 2.718±0.13 | 25.800±6.55 | 26.759±9.84 | 4.877±0.58 | 51.734±17.88 | 4.495±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | F-box and leucine-rich repeat protein 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050503 | Fbxl22 | 10090 | - | 9:66508459-66514593 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056890 | Fbxl22-201 | 66508459-66514593 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004OX | CIL_0004OX_0002 | CGP | 9:66508459-66593142 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0008150 | ND | biological_process |
GO:0016567 | IEA | protein ubiquitination |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096995 | fbxl22 | F-box and leucine-rich repeat protein 22 | protein_coding | Danio_rerio | |
ENSG00000197361 | FBXL22 | F-box and leucine-rich repeat protein 22 | protein_coding | Homo_sapiens |