Transcript ID | Breast | Heart | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENSMUST00000060062 | 0.031±0.00 | 0.131±0.07 | 0.039±0.01 | 0.028±0.00 | 296.758±62.67 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | actin-related protein T2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000051276 | Actrt2 | 10090 | - | 4:154666433-154667867 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000060062 | Actrt2-001 | 154666433-154667867 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099V | CIL_00099V_0002 | VISTA | 4:154093365-154697126 |
CIL_0007TB | CIL_0007TB_0002 | VISTA | 4:154156294-154757167 |
CIL_0007XZ | CIL_0007XZ_0002 | VISTA | 4:154471105-155072345 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000169717 | ACTRT2 | actin-related protein T2 | protein_coding | Homo_sapiens |