Transcript ID | Adipose | Bladder | Brain | Colon | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000060994 | 0.212±0.00 | 3.872±3.64 | 1.511±1.20 | 1.617±0.65 | 0.159±0.01 | 3.509±4.74 | 0.174±0.05 | 0.218±0.08 | 0.259±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L31, pseudogene 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000051723 | Rpl31-ps13 | 10090 | + | 13:100415565-100415942 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000060994 | Rpl31-ps13-001 | 100415565-100415942 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004ZF | CIL_0004ZF_0002 | CGP | 13:100407770-100492579 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|