Transcript ID | Bladder | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000067599 | 0.099±0.00 | N/A | 0.047±0.02 | 0.093±0.00 | N/A | N/A | 0.019±0.01 |
ENSMUST00000187401 | N/A | 0.068±0.00 | N/A | N/A | 0.380±0.00 | 0.255±0.09 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9947 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000054493 | Gm9947 | 10090 | + | 1:14752937-14776931 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000067599 | Gm9947-001 | 14755454-14758373 | antisense | ||
ENSMUST00000187401 | Gm9947-002 | 14752937-14776931 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003F4 | CIL_0003F4_0002 | CGP | 1:14168954-14755992 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|