Transcript ID | Heart | Placenta | Testis |
---|---|---|---|
ENSMUST00000139758 | 0.029±0.00 | 0.029±0.00 | 1.304±0.33 |
ENSMUST00000142024 | N/A | N/A | 6.304±2.73 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4933401B06 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000055700 | 4933401B06Rik | 10090 | + | X:107542582-107543800 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000139758 | 4933401B06Rik-001 | 107542591-107543745 | transcribed_processed_pseudogene | ||
ENSMUST00000142024 | 4933401B06Rik-002 | 107542582-107543800 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003KD | CIL_0003KD_0002 | CGP | X:107397099-107688978 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|