Transcript ID | Adipose | Bladder | Brain | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000070048 | 0.146±0.14 | 0.043±0.01 | 0.013±0.01 | 0.029±0.00 | 0.008±0.00 | 0.071±0.00 | 0.035±0.00 | 0.173±0.08 | 0.047±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9991 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056128 | Gm9991 | 10090 | + | 1:90675161-90679793 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000070048 | Gm9991-001 | 90675161-90679793 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008L9 | CIL_0008L9_0002 | VISTA | 1:90453497-91055787 |
CIL_0000XQ | CIL_0000XQ_0002 | CGP | 1:90602981-90843971 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|