Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000154478 | 0.469±0.31 | 0.280±0.00 | 0.257±0.12 | 0.432±0.00 | 0.162±0.00 | 0.467±0.29 | 0.983±0.63 | 0.365±0.30 | 0.876±0.29 | 0.167±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 6851 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056836 | Gm6851 | 10090 | + | 7:40190935-40191324 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154478 | Gm6851-001 | 40190935-40191324 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|