Transcript ID | Brain | Ovary | Testis |
---|---|---|---|
ENSMUST00000080669 | 0.013±0.00 | 0.371±0.09 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4559 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056885 | Gm4559 | 10090 | - | 7:142273764-142274363 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000080669 | Gm4559-201 | 142273764-142274363 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MR | CIL_0008MR_0002 | VISTA | 7:142247512-142849546 |
CIL_0007RG | CIL_0007RG_0002 | VISTA | 7:142251566-142854813 |
CIL_00097V | CIL_00097V_0002 | VISTA | 7:142268912-142873912 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0045095 | IEA | keratin filament |
Homologs | |||||
No Homologs available. |
---|