Transcript ID | Adipose | Bladder | Brain | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000072732 | 0.213±0.00 | 0.045±0.00 | 1.215±0.00 | 0.218±0.00 | 0.251±0.00 | 0.391±0.00 | 0.374±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 5471 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000058463 | Gm5471 | 10090 | - | 15:44971794-44972135 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072732 | Gm5471-201 | 44971794-44972135 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RR | CIL_0005RR_0002 | CGP | 15:44671859-45114934 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|