Transcript ID | Adipose | Brain | Liver | Muscle | Placenta |
---|---|---|---|---|---|
ENSMUST00000182679 | N/A | 0.246±0.00 | 0.201±0.00 | N/A | 0.643±0.34 |
ENSMUST00000183295 | 0.167±0.02 | N/A | 0.034±0.00 | 0.234±0.00 | 0.119±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4832 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000058869 | Gm4832 | 10090 | + | 17:88125512-88131113 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182679 | Gm4832-001 | 88130715-88131113 | transcribed_processed_pseudogene | ||
ENSMUST00000183295 | Gm4832-002 | 88125512-88131006 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00063U | CIL_00063U_0002 | CGP | 17:87990859-88490533 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|