Transcript ID | Adipose | Bladder | Breast | Heart | Liver | Muscle | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000075243 | 0.030±0.00 | 0.051±0.00 | 0.093±0.00 | 0.272±0.00 | 0.014±0.00 | 0.071±0.00 | 0.062±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 5161 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061486 | Gm5161 | 10090 | - | 9:101448501-101449353 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000075243 | Gm5161-001 | 101448501-101449353 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|