Transcript ID | Brain | Liver | Testis |
---|---|---|---|
ENSMUST00000050123 | 0.003±0.00 | N/A | 3.686±1.88 |
ENSMUST00000161972 | N/A | N/A | 0.401±0.00 |
ENSMUST00000168072 | N/A | 0.000±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vomeronasal 2, receptor 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062200 | Vmn2r7 | 10090 | - | 3:64690660-64844765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000050123 | Vmn2r7-002 | 64715707-64844765 | retained_intron | ||
ENSMUST00000161972 | Vmn2r7-001 | 64690660-64844765 | protein_coding | ||
ENSMUST00000168072 | Vmn2r7-201 | 64690660-64719602 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007F8 | CIL_0007F8_0002 | CGP | 3:64690660-65378223 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005575 | ND | cellular_component |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005942 | v2rl1 | vomeronasal 2 receptor, l1 | protein_coding | Danio_rerio |