Transcript ID | Ovary | Testis |
---|---|---|
ENSMUST00000071737 | 1.856±0.00 | 3.916±1.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10126 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000063180 | Gm10126 | 10090 | - | 13:73988963-73989148 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071737 | Gm10126-201 | 73988963-73989148 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0006412 | IEA | translation |
GO:0022627 | IEA | cytosolic small ribosomal subunit |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041232 | rps29 | ribosomal protein S29 | protein_coding | Danio_rerio | |
ENSG00000213741 | RPS29 | ribosomal protein S29 | protein_coding | Homo_sapiens |