Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENSMUST00000080730 | 0.017±0.00 | 0.006±0.00 | 0.042±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 1351 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000063216 | Olfr1351 | 10090 | + | 10:79017324-79018283 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000080730 | Olfr1351-201 | 79017324-79018283 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000431 | CIL_000431_0003 | CGP | 10:78981050-79018283 |
CIL_000431 | CIL_000431_0005 | CGP | 10:79017324-79035802 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127515 | OR7A10 | olfactory receptor, family 7, subfamily A, member 10 | protein_coding | Homo_sapiens | |
ENSG00000185385 | OR7A17 | olfactory receptor, family 7, subfamily A, member 17 | protein_coding | Homo_sapiens | |
ENSG00000188269 | OR7A5 | olfactory receptor, family 7, subfamily A, member 5 | protein_coding | Homo_sapiens |