Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000079690 | 0.182±0.12 | 0.048±0.00 | 0.237±0.00 | 0.258±0.11 | 0.472±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 4825 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000063548 | Gm4825 | 10090 | + | 15:85510812-85511219 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000079690 | Gm4825-001 | 85510812-85511219 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KW | CIL_0008KW_0002 | VISTA | 15:85164142-85764949 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|