Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000081580 | 0.377±0.00 | 0.064±0.00 | 0.049±0.03 | 0.090±0.04 | 0.017±0.00 | 0.100±0.03 | 0.003±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5089 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064052 | Gm5089 | 10090 | - | 14:122434854-122451115 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081580 | Gm5089-201 | 122434854-122451115 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093F | CIL_00093F_0002 | VISTA | 14:121953729-122558284 |
CIL_0007LI | CIL_0007LI_0002 | UCNEbase | 14:122256414-122883962 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|