Transcript ID | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000072050 | 0.085±0.05 | 0.165±0.00 | 0.124±0.00 | 0.152±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5321 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064231 | Gm5321 | 10090 | + | 7:6019022-6019468 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072050 | Gm5321-001 | 6019022-6019468 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|