Transcript ID | Adipose | Bladder | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000082559 | 710.289±0.00 | 259.353±14.86 | 18.373±7.50 | 329.597±646.77 | 895.156±1430.27 | 19.050±6.20 | 5.925±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 28 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064493 | Snora28 | 10090 | + | 12:111540941-111541067 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000082559 | Snora28-201 | 111540941-111541067 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00016S | CIL_00016S_0002 | CGP | 12:111538101-111656227 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000272533 | SNORA28 | small nucleolar RNA, H/ACA box 28 | snoRNA | Homo_sapiens |