| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000082668 | 18.043±0.00 | 15.253±1.77 | 16.624±3.99 | 38.408±5.62 | 39.811±34.79 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | small nucleolar RNA, H/ACA box 41 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000064602 |
Snora41 | 10090 | + |
1:63179004-63179135 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000082668 |
Snora41-201 | 63179004-63179135 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001R4 | CIL_0001R4_0002 | CGP | 1:63143596-63180486 |
| CIL_0001R5 | CIL_0001R5_0002 | CGP | 1:63176825-63214543 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000207406
|
SNORA41 | small nucleolar RNA, H/ACA box 41 | snoRNA | Homo_sapiens | |