| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000083107 | 919.911±0.00 | 4.888±2.26 | 4.194±1.18 | 653.639±307.37 | 1629.217±1464.78 | 24.375±22.42 | 185.003±0.00 | 0.933±0.00 | 137.339±174.42 | 23.076±28.65 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 24044 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000065041 |
Gm24044 | 10090 | + |
9:120128780-120128935 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000083107 |
Gm24044-201 | 120128780-120128935 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000146 | CIL_000146_0002 | CGP | 9:120110374-120132369 |
| CIL_00013R | CIL_00013R_0002 | CGP | 9:120127766-120181484 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000081943
|
SNORA62 | Small nucleolar RNA SNORA62/SNORA6 family | snoRNA | Danio_rerio | |
|
ENSDARG00000086252
|
SNORA62 | Small nucleolar RNA SNORA62/SNORA6 family | snoRNA | Danio_rerio | |
|
ENSDARG00000087425
|
SNORA62 | Small nucleolar RNA SNORA62/SNORA6 family | snoRNA | Danio_rerio | |
|
ENSG00000206760
|
SNORA6 | small nucleolar RNA, H/ACA box 6 | snoRNA | Homo_sapiens | |