Transcript ID | Bladder | Heart | Liver | Lung | Placenta |
---|---|---|---|---|---|
ENSMUST00000083127 | 5.933±0.00 | 633.715±0.00 | 6.139±0.00 | 540.748±0.00 | 41.736±29.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22884 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065061 | Gm22884 | 10090 | + | 11:55482694-55482833 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083127 | Gm22884-201 | 55482694-55482833 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001U9 | CIL_0001U9_0002 | CGP | 11:55469685-55608198 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083842 | SNORA29 | Small nucleolar RNA SNORA29 | snoRNA | Danio_rerio | |
ENSDARG00000084449 | SNORA29 | Small nucleolar RNA SNORA29 | snoRNA | Danio_rerio |