Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000084005 | 6.983±0.00 | 5.114±1.48 | 5.587±1.28 | 27.467±18.34 | 26.404±9.63 | 21.955±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 2B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065939 | Snora2b | 10090 | - | 15:98526346-98526482 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000084005 | Snora2b-201 | 98526346-98526482 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00068F | CIL_00068F_0002 | CGP | 15:98518821-98570923 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000207313 | SNORA2B | small nucleolar RNA, H/ACA box 2B | snoRNA | Homo_sapiens |