Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000139696 | 0.349±0.00 | 0.448±0.19 | 0.181±0.03 | 0.278±0.04 | 0.129±0.00 | 0.061±0.01 | 0.178±0.02 | 0.602±0.03 | 0.038±0.00 | 0.272±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 8062 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000066714 | Gm8062 | 10090 | + | 13:73829932-73830375 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000139696 | Gm8062-001 | 73829932-73830375 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|