Transcript ID | Bladder | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000087884 | 0.354±0.00 | 0.192±0.00 | 0.437±0.22 | 0.030±0.00 | 0.460±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 10212 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000067555 | Gm10212 | 10090 | + | 19:11569449-11573112 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000087884 | Gm10212-001 | 11569449-11573112 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002MR | CIL_0002MR_0002 | CGP | 19:11536801-11604849 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|