Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000047061 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.414±0.00 | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000054167 | 1.189±1.16 | 0.164±0.00 | N/A | N/A | 0.766±0.32 | 1.403±0.38 | 2.099±0.31 | 3.296±0.77 | 0.334±0.11 | 3.155±0.58 | N/A | 2.159±0.92 | N/A | 0.379±0.10 |
ENSMUST00000092431 | N/A | 0.129±0.00 | N/A | N/A | N/A | 1.247±0.22 | N/A | 3.497±1.23 | N/A | 2.080±0.00 | N/A | 1.485±0.00 | N/A | 0.370±0.00 |
ENSMUST00000092432 | N/A | N/A | N/A | N/A | N/A | 2.287±0.00 | N/A | N/A | 0.523±0.09 | 1.948±0.00 | N/A | 2.149±1.17 | 0.375±0.00 | 0.322±0.00 |
ENSMUST00000092433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.500±0.23 | N/A | N/A | N/A | 2.478±0.00 | 0.386±0.00 |
ENSMUST00000181974 | N/A | N/A | 7.872±1.28 | N/A | N/A | 3.045±0.57 | N/A | 10.051±1.45 | 1.004±0.47 | N/A | N/A | N/A | 2.981±1.39 | 0.476±0.00 |
ENSMUST00000182029 | N/A | N/A | N/A | N/A | N/A | 1.956±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.770±0.00 | N/A |
ENSMUST00000182155 | 0.514±0.64 | 0.114±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.511±0.00 | 2.066±0.00 | N/A | 2.565±0.39 | N/A | N/A |
ENSMUST00000182437 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.682±1.25 | N/A | N/A | N/A |
ENSMUST00000182683 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.327±0.00 | 32.449±0.00 |
ENSMUST00000182795 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.834±1.33 | N/A |
ENSMUST00000182884 | 0.857±0.58 | 0.260±0.07 | 4.608±1.08 | 18.096±5.37 | 0.375±0.12 | 1.229±0.22 | 0.795±0.00 | 4.611±0.93 | 0.394±0.17 | 2.697±0.12 | 3.302±0.36 | 1.154±0.55 | 0.791±0.36 | 0.211±0.04 |
ENSMUST00000182972 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.237±0.00 | N/A | N/A | 11.241±0.00 | 0.848±0.00 | 12.461±0.00 |
ENSMUST00000183148 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.332±0.50 | N/A | N/A | N/A |
ENSMUST00000183169 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.147±0.19 | N/A | N/A | N/A |
ENSMUST00000183261 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.247±0.71 | N/A | N/A | N/A |
ENSMUST00000186247 | N/A | 0.120±0.04 | N/A | 22.985±8.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.205±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting