Transcript ID | Brain | Kidney | Testis |
---|---|---|---|
ENSMUST00000096314 | 0.011±0.00 | 0.025±0.00 | 20.139±2.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis expressed 13A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071686 | Tex13a | 10090 | - | X:138208165-138209580 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000096314 | Tex13a-001 | 138208165-138209580 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006A5 | CIL_0006A5_0002 | CGP | X:137115397-138846946 |
CIL_0006A2 | CIL_0006A2_0002 | CGP | X:137570608-138846946 |
CIL_0006A3 | CIL_0006A3_0002 | CGP | X:138208165-139010532 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170925 | TEX13B | testis expressed 13B | protein_coding | Homo_sapiens | |
ENSG00000268629 | TEX13A | testis expressed 13A | protein_coding | Homo_sapiens |