Transcript ID | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000096366 | 0.021±0.00 | 0.445±0.24 | 0.013±0.00 | 137.013±43.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700010D01 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071721 | 1700010D01Rik | 10090 | - | X:95732586-95733265 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000096366 | 1700010D01Rik-001 | 95732586-95733265 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SM | CIL_0001SM_0003 | CGP | X:95639193-95932637 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|