Transcript ID | Adrenal | Breast | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000101511 | 3.479±0.32 | 3.136±0.25 | 3.835±0.00 | 3.618±0.67 | 3.878±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930599N23 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073144 | 4930599N23Rik | 10090 | + | 6:39118408-39148312 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101511 | 4930599N23Rik-201 | 39118408-39119955 | antisense | ||
ENSMUST00000146981 | 4930599N23Rik-001 | 39118473-39148312 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZU | CIL_0008ZU_0002 | VISTA | 6:38939568-39543498 |
CIL_00030A | CIL_00030A_0002 | CGP | 6:39086410-39206789 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|