Transcript ID | Placenta | Testis |
---|---|---|
ENSMUST00000097278 | 33.012±34.59 | 0.156±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 6594 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073371 | Gm6594 | 10090 | + | 17:82539258-82539545 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097278 | Gm6594-201 | 82539258-82539545 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000785 | IEA | chromatin |
GO:0005634 | IEA | nucleus |
GO:0031492 | IEA | nucleosomal DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182952 | HMGN4 | high mobility group nucleosomal binding domain 4 | protein_coding | Homo_sapiens | |
ENSG00000198830 | HMGN2 | high mobility group nucleosomal binding domain 2 | protein_coding | Homo_sapiens |