Transcript ID | Adipose | Adrenal | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000098532 | 3.625±0.00 | 1.870±0.13 | 1.792±0.09 | 7.317±2.90 | 138.690±18.83 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10638 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074178 | Gm10638 | 10090 | + | 8:86745699-86746603 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000098532 | Gm10638-201 | 86745699-86746603 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VR | CIL_0002VR_0002 | CGP | 8:86624043-86746006 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|