| Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000098657 | 0.039±0.02 | 0.067±0.02 | 0.003±0.00 | 0.041±0.00 | 0.052±0.04 | 69.580±17.41 | 105.400±104.61 | 0.063±0.05 | 0.138±0.07 | 0.036±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome P450, family 2, subfamily a, polypeptide 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000074254 |
Cyp2a4 | 10090 | + |
7:26307190-26315088 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000098657 |
Cyp2a4-201 | 26307190-26315088 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005506 | IEA | iron ion binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0016020 | IEA | membrane |
| GO:0020037 | IEA | heme binding |
| GO:0035634 | IEP | response to stilbenoid |
| GO:0055114 | IEA | oxidation-reduction process |
| GO:0070330 | IEA | aromatase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000007173
|
cyp2y3 | cytochrome P450, family 2, subfamily Y, polypeptide 3 | protein_coding | Danio_rerio | |
|
ENSDARG00000068493
|
si:zfos-411a11.2 | si:zfos-411a11.2 | protein_coding | Danio_rerio | |
|
ENSG00000197838
|
CYP2A13 | cytochrome P450, family 2, subfamily A, polypeptide 13 | protein_coding | Homo_sapiens | |
|
ENSG00000198077
|
CYP2A7 | cytochrome P450, family 2, subfamily A, polypeptide 7 | protein_coding | Homo_sapiens | |
|
ENSG00000255974
|
CYP2A6 | cytochrome P450, family 2, subfamily A, polypeptide 6 | protein_coding | Homo_sapiens | |