Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000099198 | 0.012±0.00 | 0.022±0.00 | 0.981±0.76 | 0.022±0.01 | 0.018±0.00 | 0.020±0.00 | 0.014±0.01 | 0.063±0.04 | 0.002±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074674 | Gm10742 | 10090 | - | 3:17783514-17786898 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000099198 | Gm10742-201 | 17783514-17786898 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007NS | CIL_0007NS_0006 | UCNEbase | 3:16820555-18937830 |
CIL_0008AX | CIL_0008AX_0002 | VISTA | 3:17757876-18358899 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|