Transcript ID | Lung | Ovary |
---|---|---|
ENSMUST00000099536 | 0.094±0.00 | 0.335±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 815 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074913 | Gm815 | 10090 | + | 19:26885925-26888639 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000099536 | Gm815-201 | 26885925-26888639 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PU | CIL_0007PU_0002 | VISTA | 19:26544388-27147098 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|