Transcript ID | Bladder | Ovary |
---|---|---|
ENSMUST00000102244 | 55.767±13.97 | 14.273±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23255 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076199 | Gm23255 | 10090 | - | 8:73641396-73641505 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000102244 | Gm23255-201 | 73641396-73641505 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002NO | CIL_0002NO_0002 | CGP | 8:72814599-74893506 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|