Transcript ID | Placenta |
---|---|
ENSMUST00000102275 | 85.827±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22758 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076230 | Gm22758 | 10090 | - | 2:156410929-156411024 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000102275 | Gm22758-201 | 156410929-156411024 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00056R | CIL_00056R_0002 | CGP | 2:156312299-156543214 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|