Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000103558 | 0.238±0.18 | 0.726±0.00 | 0.373±0.11 | 0.793±0.17 | 0.111±0.00 | 0.175±0.04 | 0.299±0.11 | 0.295±0.00 | 1.090±0.48 | 0.080±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor gamma, constant 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076749 | Tcrg-C1 | 10090 | + | 13:19214103-19216618 | IG_C_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103558 | Tcrg-C1-201 | 19214103-19216618 | IG_C_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211689 | TRGC1 | T cell receptor gamma constant 1 | TR_C_gene | Homo_sapiens | |
ENSG00000227191 | TRGC2 | T cell receptor gamma constant 2 | TR_C_gene | Homo_sapiens |