| Transcript ID | Ovary |
|---|---|
| ENSMUST00000103987 | 2183.950±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 25758 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000077175 |
Gm25758 | 10090 | + |
5:89828871-89828999 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000103987 |
Gm25758-201 | 89828871-89828999 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000DB | CIL_0000DB_0002 | CGP | 5:89527429-89883334 |
| CIL_0000DC | CIL_0000DC_0002 | CGP | 5:89673841-90224001 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|