Transcript ID | Ovary | Placenta |
---|---|---|
ENSMUST00000104228 | 15.184±0.00 | 16.321±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23747 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077416 | Gm23747 | 10090 | + | 15:75759859-75759989 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104228 | Gm23747-201 | 75759859-75759989 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008C2 | CIL_0008C2_0002 | VISTA | 15:75534812-76135772 |
CIL_0000X0 | CIL_0000X0_0003 | CGP | 15:75746843-75841915 |
CIL_0001NJ | CIL_0001NJ_0002 | CGP | 15:75754432-75867404 |
CIL_0007LY | CIL_0007LY_0002 | UCNEbase | 15:75756156-75835397 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|