| Transcript ID | Brain | Liver | Placenta |
|---|---|---|---|
| ENSMUST00000104261 | 12.101±0.00 | 16.593±8.91 | 4.885±1.81 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 23127 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000077449 |
Gm23127 | 10090 | + |
13:75768068-75768197 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000104261 |
Gm23127-201 | 75768068-75768197 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00002O | CIL_00002O_0002 | CGP | 13:75089826-75772356 |
| CIL_00002P | CIL_00002P_0002 | CGP | 13:75707484-75850151 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|