Transcript ID | Ovary |
---|---|
ENSMUST00000104447 | 11.348±0.96 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22150 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077635 | Gm22150 | 10090 | - | 4:55469025-55469159 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104447 | Gm22150-201 | 55469025-55469159 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000225 | CIL_000225_0003 | CGP | 4:55350043-55532466 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|