| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000140773 | 0.104±0.00 | 0.395±0.00 | 0.050±0.00 | 0.273±0.00 | 0.229±0.06 | 0.104±0.00 | 0.039±0.01 | 0.124±0.01 | 0.430±0.08 | 0.034±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 11025 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000078982 |
Gm11025 | 10090 | - |
12:57272847-57273312 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000140773 |
Gm11025-001 | 57272847-57273312 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007LS | CIL_0007LS_0003 | UCNEbase | 12:55566857-57467023 |
| CIL_00092Q | CIL_00092Q_0002 | VISTA | 12:56991377-57592384 |
| CIL_0005R8 | CIL_0005R8_0003 | CGP | 12:57230427-57546121 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|